Exchange Rate
| Bil No. | Description | File | 
|---|---|---|
| 15/20 | Next Exchange Rate Bil 15/20 From 13-04-20 to 19-04-20 | Xchange 1520.pdf | 
| 14/20 | Next Exchange Rate Bil 14/20 From 06-04-20 to 12-04-20 | Xchange 1420.pdf | 
| 13/20 | Next Exchange Rate Bil 13/20 From 30-03-20 to 05-04-20 | Xchange 1320.pdf | 
| 12/20 | Next Exchange Rate Bil 12/20 From 23-03-20 to 29-03-20 | Xchange 1220.pdf | 
| 11/20 | Next Exchange Rate Bil 11/20 From 16-03-20 to 22-03-20 | Xchange 1120.pdf | 
| 10/20 | Next Exchange Rate Bil 10/20 From 09-03-20 to 15-03-20 | Xchange 1020.pdf | 
| 09/20 | Next Exchange Rate Bil 09/20 From 02-03-20 to 08-03-20 | Xchange 0920.pdf | 
| 08/20 | Next Exchange Rate Bil 08/20 From 24-02-20 to 01-03-20 | Xchange 0820.pdf | 
| 07/20 | Next Exchange Rate Bil 07/20 From 17-02-20 to 23-02-20 | Xchange 0720.pdf | 
| 06/20 | Next Exchange Rate Bil 06/20 From 10-02-20 to 16-02-20 | Xchange 0620.pdf | 
Displaying 291 to 300 of 410 record(s).