Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 27/20 | Next Exchange Rate Bil 27/20 From 06-07-20 to 12-07-20 | Xchange 2720.pdf |
| 26/20 | Next Exchange Rate Bil 26/20 From 29-06-20 to 05-07-20 | Xchange 2620.pdf |
| 25/20 | Next Exchange Rate Bil 25/20 From 22-06-20 to 28-06-20 | Xchange 2520.pdf |
| 24/20 | Next Exchange Rate Bil 24/20 From 15-06-20 to 21-06-20 | Xchange 2420.pdf |
| 23/20 | Next Exchange Rate Bil 23/20 From 08-06-20 to 14-06-20 | Xchange 2320.pdf |
| 22/20 | Next Exchange Rate Bil 22/20 From 01-06-20 to 07-06-20 | Xchange 2220.pdf |
| 21/20 | Next Exchange Rate Bil 21/20 From 25-05-20 to 31-05-20 | Xchange 2120.pdf |
| 20/20 | Next Exchange Rate Bil 20/20 From 18-05-20 to 24-05-20 | Xchange 2020.pdf |
| 19/20 | Next Exchange Rate Bil 19/20 From 11-05-20 to 17-05-20 | Xchange 1920.pdf |
| 18/20 | Next Exchange Rate Bil 18/20 From 04-05-20 to 10-05-20 | Xchange 1820.pdf |
Displaying 291 to 300 of 422 record(s).