Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 04/20 | Next Exchange Rate Bil 04/20 From 27-01-20 to 02-02-20 | Xchange 0420.pdf |
| 03/20 | Next Exchange Rate Bil 03/20 From 20-01-20 to 26-01-20 | Xchange 0320.pdf |
| 02/20 | Next Exchange Rate Bil 02/20 From 13-01-20 to 19-01-20 | Xchange 0220.pdf |
| 01/20 | Next Exchange Rate Bil 01/20 From 06-01-20 to 12-01-20 | Xchange 0120.pdf |
| 52/19 | Next Exchange Rate Bil 52/19 From 30-12-19 to 05-01-20 | Xchange 5219.pdf |
| 51/19 | Next Exchange Rate Bil 51/19 From 23-12-19 to 29-12-19 | Xchange 5119.pdf |
| 50/19 | Next Exchange Rate Bil 50/19 From 16-12-19 to 22-12-19 | Xchange 5019.pdf |
| 49/19 | Next Exchange Rate Bil 49/19 From 09-12-19 to 15-12-19 | Xchange 4919.pdf |
| 48/19 | Next Exchange Rate Bil 48/19 From 02-12-19 to 08-12-19 | Xchange 4819.pdf |
| 47/19 | Next Exchange Rate Bil 47/19 From 25-11-19 to 01-12-19 | Xchange 4719.pdf |
Displaying 301 to 310 of 409 record(s).