Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 42/20 | Next Exchange Rate Bil 42/20 From 19-10-20 to 25-10-20 | Xchange 4220.pdf |
| 41/20 | Next Exchange Rate Bil 41/20 From 12-10-20 to 18-10-20 | Xchange 4120.pdf |
| 40/20 | Next Exchange Rate Bil 40/20 From 05-10-20 to 11-10-20 | Xchange 4020.pdf |
| 39/20 | Next Exchange Rate Bil 39/20 From 28-09-20 to 04-10-20 | Xchange 3920.pdf |
| 38/20 | Next Exchange Rate Bil 38/20 From 21-09-20 to 27-09-20 | Xchange 3820.pdf |
| 37/20 | Next Exchange Rate Bil 37/20 From 14-09-20 to 20-09-20 | Xchange 3720.pdf |
| 36/20 | Next Exchange Rate Bil 36/20 From 07-09-20 to 13-09-20 | Xchange 3620.pdf |
| 35/20 | Next Exchange Rate Bil 35/20 From 31-08-20 to 06-09-20 | Xchange 3520.pdf |
| 34/20 | Next Exchange Rate Bil 34/20 From 24-08-20 to 30-08-20 | Xchange 3420.pdf |
| 33/20 | Next Exchange Rate Bil 33/20 From 17-08-20 to 23-08-20 | Xchange 3320.pdf |
Displaying 301 to 310 of 447 record(s).