Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 45/25 | Next Exchange Rate Bil 45/25 From 03-11-25 to 09-11-25 | Xchange 4525.pdf |
| 44/25 | Next Exchange Rate Bil 44/25 From 27-10-25 to 02-11-25 | Xchange 4425.pdf |
| 43/25 | Next Exchange Rate Bil 43/25 From 20-10-25 to 26-10-25 | Xchange 4325.pdf |
| 42/25 | Next Exchange Rate Bil 42/25 From 13-10-25 to 19-10-25 | Xchange 4225.pdf |
| 41/25 | Next Exchange Rate Bil 41/25 From 06-10-25 to 12-10-25 | Xchange 4125.pdf |
| 40/25 | Next Exchange Rate Bil 40/25 From 29-09-25 to 05-10-25 | Xchange 4025.pdf |
| 39/25 | Next Exchange Rate Bil 39/25 From 22-09-25 to 28-09-25 | Xchange 3925.pdf |
| 38/25 | Next Exchange Rate Bil 38/25 From 15-09-25 to 21-09-25 | Xchange 3825.pdf |
| 37/25 | Next Exchange Rate Bil 37/25 From 08-09-25 to 14-09-25 | Xchange 3725.pdf |
| 36/25 | Next Exchange Rate Bil 36/25 From 01-09-25 to 07-09-25 | Xchange 3625.pdf |
Displaying 1 to 10 of 410 record(s).