Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 3/26 | Next Exchange Rate Bil 3/26 From 12-01-26 to 18-01-26 | Xchange 0326.pdf |
| 2/26 | Next Exchange Rate Bil 2/26 From 05-01-26 to 11-01-26 | Xchange 0226.pdf |
| 01/26 | Next Exchange Rate Bil 01/26 From 29-12-25 to 04-01-26 | Xchange 0126.pdf |
| 52/25 | Next Exchange Rate Bil 52/25 From 22-12-25 to 28-12-25 | Xchange 5225.pdf |
| 51/25 | Next Exchange Rate Bil 51/25 From 15-12-25 to 21-12-25 | Xchange 5125.pdf |
| 50/25 | Next Exchange Rate Bil 50/25 From 08-12-25 to 14-12-25 | Xchange 5025.pdf |
| 49/25 | Next Exchange Rate Bil 49/25 From 01-12-25 to 07-12-25 | Xchange 4925.pdf |
| 48/25 | Next Exchange Rate Bil 48/25 From 24-11-25 to 30-11-25 | Xchange 4825.pdf |
| 47/25 | Next Exchange Rate Bil 47/25 From 17-11-25 to 23-11-25 | Xchange 4725.pdf |
| 46/25 | Next Exchange Rate Bil 46/25 From 10-11-25 to 16-11-25 | Xchange 4625.pdf |
Displaying 1 to 10 of 420 record(s).