Exchange Rate
Bil No. | Description | File |
---|---|---|
23/20 | Next Exchange Rate Bil 23/20 From 08-06-20 to 14-06-20 | Xchange 2320.pdf |
22/20 | Next Exchange Rate Bil 22/20 From 01-06-20 to 07-06-20 | Xchange 2220.pdf |
21/20 | Next Exchange Rate Bil 21/20 From 25-05-20 to 31-05-20 | Xchange 2120.pdf |
20/20 | Next Exchange Rate Bil 20/20 From 18-05-20 to 24-05-20 | Xchange 2020.pdf |
19/20 | Next Exchange Rate Bil 19/20 From 11-05-20 to 17-05-20 | Xchange 1920.pdf |
18/20 | Next Exchange Rate Bil 18/20 From 04-05-20 to 10-05-20 | Xchange 1820.pdf |
17/20 | Next Exchange Rate Bil 17/20 From 27-04-20 to 03-05-20 | Xchange 1720.pdf |
16/20 | Next Exchange Rate Bil 16/20 From 20-04-20 to 26-04-20 | Xchange 1620.pdf |
15/20 | Next Exchange Rate Bil 15/20 From 13-04-20 to 19-04-20 | Xchange 1520.pdf |
14/20 | Next Exchange Rate Bil 14/20 From 06-04-20 to 12-04-20 | Xchange 1420.pdf |
Displaying 261 to 270 of 388 record(s).