Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 52/20 | Next Exchange Rate Bil 52/20 From 28-12-20 to 03-01-21 | Xchange 5220.pdf |
| 51/20 | Next Exchange Rate Bil 51/20 From 21-12-20 to 27-12-20 | Xchange 5120.pdf |
| 50/20 | Next Exchange Rate Bil 50/20 From 14-12-20 to 20-12-20 | Xchange 5020.pdf |
| 49/20 | Next Exchange Rate Bil 49/20 From 07-12-20 to 13-12-20 | Xchange 4920.pdf |
| 48/20 | Next Exchange Rate Bil 48/20 From 30-11-20 to 06-12-20 | Xchange 4820.pdf |
| 47/20 | Next Exchange Rate Bil 47/20 From 23-11-20 to 29-11-20 | Xchange 4720.pdf |
| 46/20 | Next Exchange Rate Bil 46/20 From 16-11-20 to 22-11-20 | Xchange 4620.pdf |
| 45/20 | Next Exchange Rate Bil 45/20 From 09-11-20 to 15-11-20 | Xchange 4520.pdf |
| 44/20 | Next Exchange Rate Bil 44/20 From 02-11-20 to 08-11-20 | Xchange 4420.pdf |
| 43/20 | Next Exchange Rate Bil 43/20 From 26-10-20 to 01-11-20 | Xchange 4320.pdf |
Displaying 261 to 270 of 417 record(s).