Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 01/20 | Next Exchange Rate Bil 01/20 From 06-01-20 to 12-01-20 | Xchange 0120.pdf |
| 52/19 | Next Exchange Rate Bil 52/19 From 30-12-19 to 05-01-20 | Xchange 5219.pdf |
| 51/19 | Next Exchange Rate Bil 51/19 From 23-12-19 to 29-12-19 | Xchange 5119.pdf |
| 50/19 | Next Exchange Rate Bil 50/19 From 16-12-19 to 22-12-19 | Xchange 5019.pdf |
| 49/19 | Next Exchange Rate Bil 49/19 From 09-12-19 to 15-12-19 | Xchange 4919.pdf |
| 48/19 | Next Exchange Rate Bil 48/19 From 02-12-19 to 08-12-19 | Xchange 4819.pdf |
| 47/19 | Next Exchange Rate Bil 47/19 From 25-11-19 to 01-12-19 | Xchange 4719.pdf |
| 46/19 | Next Exchange Rate Bil 46/19 From 18-11-19 to 24-11-19 | Xchange 4619.pdf |
| 45/19 | Next Exchange Rate Bil 45/19 From 11-11-19 to 17-11-19 | Xchange 4519.pdf |
| 44/19 | Next Exchange Rate Bil 44/19 From 04-11-19 to 10-11-19 | Xchange 4419.pdf |
Displaying 311 to 320 of 416 record(s).