Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 46/19 | Next Exchange Rate Bil 46/19 From 18-11-19 to 24-11-19 | Xchange 4619.pdf |
| 45/19 | Next Exchange Rate Bil 45/19 From 11-11-19 to 17-11-19 | Xchange 4519.pdf |
| 44/19 | Next Exchange Rate Bil 44/19 From 04-11-19 to 10-11-19 | Xchange 4419.pdf |
| 43/19 | Next Exchange Rate Bil 43/19 From 28-10-19 to 03-11-19 | Xchange 4319.pdf |
| 42/19 | Next Exchange Rate Bil 42/19 From 21-10-19 to 27-10-19 | Xchange 4219.pdf |
| 41/19 | Next Exchange Rate Bil 41/19 From 14-10-19 to 20-10-19 | Xchange 4119.pdf |
| 40/19 | Next Exchange Rate Bil 40/19 From 07-10-19 to 13-10-19 | Xchange 4019.pdf |
| 39/19 | Next Exchange Rate Bil 39/19 From 30-09-19 to 06-10-19 | Xchange 3919.pdf |
| 38/19 | Next Exchange Rate Bil 38/19 From 23-09-19 to 29-09-19 | Xchange 3819.pdf |
| 37/19 | Next Exchange Rate Bil 37/19 From 16-09-19 to 22-09-19 | Xchange 3719.pdf |
Displaying 311 to 320 of 409 record(s).