Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 39/19 | Next Exchange Rate Bil 39/19 From 30-09-19 to 06-10-19 | Xchange 3919.pdf |
| 38/19 | Next Exchange Rate Bil 38/19 From 23-09-19 to 29-09-19 | Xchange 3819.pdf |
| 37/19 | Next Exchange Rate Bil 37/19 From 16-09-19 to 22-09-19 | Xchange 3719.pdf |
| 36/19 | Next Exchange Rate Bil 36/19 From 09-09-19 to 15-09-19 | Xchange 3619.pdf |
| 35/19 | Next Exchange Rate Bil 35/19 From 02-09-19 to 08-09-19 | Xchange 3519.pdf |
| 34/19 | Next Exchange Rate Bil 34/19 From 26-08-19 to 01-09-19 | Xchange 3419.pdf |
| 33/19 | Next Exchange Rate Bil 33/19 From 19-08-19 to 25-08-19 | Xchange 3319.pdf |
| 32/19 | Next Exchange Rate Bil 32/19 From 12-08-19 to 18-08-19 | Xchange 3219.pdf |
| 31/19 | Next Exchange Rate Bil 31/19 From 05-08-19 to 11-08-19 | Xchange 3119.pdf |
| 30/19 | Next Exchange Rate Bil 30/19 From 29-07-19 to 04-08-19 | Xchange 3019.pdf |
Displaying 321 to 330 of 412 record(s).