Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 31/20 | Next Exchange Rate Bil 31/20 From 03-08-20 to 09-08-20 | Xchange 3120.pdf |
| 30/20 | Next Exchange Rate Bil 30/20 From 27-07-20 to 02-08-20 | Xchange 3020.pdf |
| 29/20 | Next Exchange Rate Bil 29/20 From 20-07-20 to 26-07-20 | Xchange 2920.pdf |
| 28/20 | Next Exchange Rate Bil 28/20 From 13-07-20 to 19-07-20 | Xchange 2820.pdf |
| 27/20 | Next Exchange Rate Bil 27/20 From 06-07-20 to 12-07-20 | Xchange 2720.pdf |
| 26/20 | Next Exchange Rate Bil 26/20 From 29-06-20 to 05-07-20 | Xchange 2620.pdf |
| 25/20 | Next Exchange Rate Bil 25/20 From 22-06-20 to 28-06-20 | Xchange 2520.pdf |
| 24/20 | Next Exchange Rate Bil 24/20 From 15-06-20 to 21-06-20 | Xchange 2420.pdf |
| 23/20 | Next Exchange Rate Bil 23/20 From 08-06-20 to 14-06-20 | Xchange 2320.pdf |
| 22/20 | Next Exchange Rate Bil 22/20 From 01-06-20 to 07-06-20 | Xchange 2220.pdf |
Displaying 281 to 290 of 416 record(s).