Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 50/25 | Next Exchange Rate Bil 50/25 From 08-12-25 to 14-12-25 | Xchange 5025.pdf |
| 49/25 | Next Exchange Rate Bil 49/25 From 01-12-25 to 07-12-25 | Xchange 4925.pdf |
| 48/25 | Next Exchange Rate Bil 48/25 From 24-11-25 to 30-11-25 | Xchange 4825.pdf |
| 47/25 | Next Exchange Rate Bil 47/25 From 17-11-25 to 23-11-25 | Xchange 4725.pdf |
| 46/25 | Next Exchange Rate Bil 46/25 From 10-11-25 to 16-11-25 | Xchange 4625.pdf |
| 45/25 | Next Exchange Rate Bil 45/25 From 03-11-25 to 09-11-25 | Xchange 4525.pdf |
| 44/25 | Next Exchange Rate Bil 44/25 From 27-10-25 to 02-11-25 | Xchange 4425.pdf |
| 43/25 | Next Exchange Rate Bil 43/25 From 20-10-25 to 26-10-25 | Xchange 4325.pdf |
| 42/25 | Next Exchange Rate Bil 42/25 From 13-10-25 to 19-10-25 | Xchange 4225.pdf |
| 41/25 | Next Exchange Rate Bil 41/25 From 06-10-25 to 12-10-25 | Xchange 4125.pdf |
Displaying 1 to 10 of 415 record(s).