Exchange Rate
Bil No. | Description | File |
---|---|---|
08/20 | Next Exchange Rate Bil 08/20 From 24-02-20 to 01-03-20 | Xchange 0820.pdf |
07/20 | Next Exchange Rate Bil 07/20 From 17-02-20 to 23-02-20 | Xchange 0720.pdf |
06/20 | Next Exchange Rate Bil 06/20 From 10-02-20 to 16-02-20 | Xchange 0620.pdf |
05/20 | Next Exchange Rate Bil 05/20 From 03-02-20 to 09-02-20 | Xchange 0520.pdf |
04/20 | Next Exchange Rate Bil 04/20 From 27-01-20 to 02-02-20 | Xchange 0420.pdf |
03/20 | Next Exchange Rate Bil 03/20 From 20-01-20 to 26-01-20 | Xchange 0320.pdf |
02/20 | Next Exchange Rate Bil 02/20 From 13-01-20 to 19-01-20 | Xchange 0220.pdf |
01/20 | Next Exchange Rate Bil 01/20 From 06-01-20 to 12-01-20 | Xchange 0120.pdf |
52/19 | Next Exchange Rate Bil 52/19 From 30-12-19 to 05-01-20 | Xchange 5219.pdf |
51/19 | Next Exchange Rate Bil 51/19 From 23-12-19 to 29-12-19 | Xchange 5119.pdf |
Displaying 251 to 260 of 363 record(s).