Exchange Rate
Bil No. | Description | File |
---|---|---|
10/20 | Next Exchange Rate Bil 10/20 From 09-03-20 to 15-03-20 | Xchange 1020.pdf |
09/20 | Next Exchange Rate Bil 09/20 From 02-03-20 to 08-03-20 | Xchange 0920.pdf |
08/20 | Next Exchange Rate Bil 08/20 From 24-02-20 to 01-03-20 | Xchange 0820.pdf |
07/20 | Next Exchange Rate Bil 07/20 From 17-02-20 to 23-02-20 | Xchange 0720.pdf |
06/20 | Next Exchange Rate Bil 06/20 From 10-02-20 to 16-02-20 | Xchange 0620.pdf |
05/20 | Next Exchange Rate Bil 05/20 From 03-02-20 to 09-02-20 | Xchange 0520.pdf |
04/20 | Next Exchange Rate Bil 04/20 From 27-01-20 to 02-02-20 | Xchange 0420.pdf |
03/20 | Next Exchange Rate Bil 03/20 From 20-01-20 to 26-01-20 | Xchange 0320.pdf |
02/20 | Next Exchange Rate Bil 02/20 From 13-01-20 to 19-01-20 | Xchange 0220.pdf |
01/20 | Next Exchange Rate Bil 01/20 From 06-01-20 to 12-01-20 | Xchange 0120.pdf |
Displaying 251 to 260 of 365 record(s).