Exchange Rate
Bil No. | Description | File |
---|---|---|
18/20 | Next Exchange Rate Bil 18/20 From 04-05-20 to 10-05-20 | Xchange 1820.pdf |
17/20 | Next Exchange Rate Bil 17/20 From 27-04-20 to 03-05-20 | Xchange 1720.pdf |
16/20 | Next Exchange Rate Bil 16/20 From 20-04-20 to 26-04-20 | Xchange 1620.pdf |
15/20 | Next Exchange Rate Bil 15/20 From 13-04-20 to 19-04-20 | Xchange 1520.pdf |
14/20 | Next Exchange Rate Bil 14/20 From 06-04-20 to 12-04-20 | Xchange 1420.pdf |
13/20 | Next Exchange Rate Bil 13/20 From 30-03-20 to 05-04-20 | Xchange 1320.pdf |
12/20 | Next Exchange Rate Bil 12/20 From 23-03-20 to 29-03-20 | Xchange 1220.pdf |
11/20 | Next Exchange Rate Bil 11/20 From 16-03-20 to 22-03-20 | Xchange 1120.pdf |
10/20 | Next Exchange Rate Bil 10/20 From 09-03-20 to 15-03-20 | Xchange 1020.pdf |
09/20 | Next Exchange Rate Bil 09/20 From 02-03-20 to 08-03-20 | Xchange 0920.pdf |
Displaying 231 to 240 of 353 record(s).