Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 16/22 | Next Exchange Rate Bil 16/22 From 18-04-22 to 24-04-22 | Xchange 1622.pdf |
| 15/22 | Next Exchange Rate Bil 15/22 From 11-04-22 to 17-04-22 | Xchange 1522.pdf |
| 14/22 | Next Exchange Rate Bil 14/22 From 04-04-22 to 10-04-22 | Xchange 1422.pdf |
| 13/22 | Next Exchange Rate Bil 13/22 From 28-03-22 to 03-04-22 | Xchange 1322.pdf |
| 12/22 | Next Exchange Rate Bil 12/22 From 21-03-22 to 27-03-22 | Xchange 1222.pdf |
| 11/22 | Next Exchange Rate Bil 11/22 From 14-03-22 to 20-03-22 | Xchange 1122.pdf |
| 10/22 | Next Exchange Rate Bil 10/22 From 07-03-22 to 13-03-22 | Xchange 1022.pdf |
| 09/22 | Next Exchange Rate Bil 09/22 From 28-02-22 to 06-03-22 | Xchange 0922.pdf |
| 08/22 | Next Exchange Rate Bil 08/22 From 21-02-22 to 27-02-22 | Xchange 0822.pdf |
| 07/22 | Next Exchange Rate Bil 07/22 From 14-02-22 to 20-02-22 | Xchange 0722.pdf |
Displaying 201 to 210 of 425 record(s).