Exchange Rate
Bil No. | Description | File |
---|---|---|
08/21 | Next Exchange Rate Bil 08/21 From 22-02-21 to 28-02-21 | Xchange 0821.pdf |
07/21 | Next Exchange Rate Bil 07/21 From 15-02-21 to 21-02-21 | Xchange 0721.pdf |
06/21 | Next Exchange Rate Bil 06/21 From 08-02-21 to 14-02-21 | Xchange 0621.pdf |
05/21 | Next Exchange Rate Bil 05/21 From 01-02-21 to 07-02-21 | Xchange 0521.pdf |
04/21 | Next Exchange Rate Bil 04/21 From 25-01-21 to 31-01-21 | Xchange 0421.pdf |
03/21 | Next Exchange Rate Bil 03/21 From 18-01-21 to 24-01-21 | Xchange 0321.pdf |
02/21 | Next Exchange Rate Bil 02/21 From 11-01-21 to 17-01-21 | Xchange 0221.pdf |
01/21 | Next Exchange Rate Bil 01/21 From 04-01-21 to 10-01-21 | Xchange 0121.pdf |
52/20 | Next Exchange Rate Bil 52/20 From 28-12-20 to 03-01-21 | Xchange 5220.pdf |
51/20 | Next Exchange Rate Bil 51/20 From 21-12-20 to 27-12-20 | Xchange 5120.pdf |
Displaying 201 to 210 of 365 record(s).