Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 13/22 | Next Exchange Rate Bil 13/22 From 28-03-22 to 03-04-22 | Xchange 1322.pdf |
| 12/22 | Next Exchange Rate Bil 12/22 From 21-03-22 to 27-03-22 | Xchange 1222.pdf |
| 11/22 | Next Exchange Rate Bil 11/22 From 14-03-22 to 20-03-22 | Xchange 1122.pdf |
| 10/22 | Next Exchange Rate Bil 10/22 From 07-03-22 to 13-03-22 | Xchange 1022.pdf |
| 09/22 | Next Exchange Rate Bil 09/22 From 28-02-22 to 06-03-22 | Xchange 0922.pdf |
| 08/22 | Next Exchange Rate Bil 08/22 From 21-02-22 to 27-02-22 | Xchange 0822.pdf |
| 07/22 | Next Exchange Rate Bil 07/22 From 14-02-22 to 20-02-22 | Xchange 0722.pdf |
| 06/22 | Next Exchange Rate Bil 06/22 From 07-02-22 to 13-02-22 | Xchange 0622.pdf |
| 05/22 | Next Exchange Rate Bil 05/22 From 31-01-22 to 06-02-22 | Xchange 0522.pdf |
| 04/22 | Next Exchange Rate Bil 04/22 From 24-01-22 to 30-01-22 | Xchange 0422.pdf |
Displaying 211 to 220 of 432 record(s).