Exchange Rate
Bil No. | Description | File |
---|---|---|
50/20 | Next Exchange Rate Bil 50/20 From 14-12-20 to 20-12-20 | Xchange 5020.pdf |
49/20 | Next Exchange Rate Bil 49/20 From 07-12-20 to 13-12-20 | Xchange 4920.pdf |
48/20 | Next Exchange Rate Bil 48/20 From 30-11-20 to 06-12-20 | Xchange 4820.pdf |
47/20 | Next Exchange Rate Bil 47/20 From 23-11-20 to 29-11-20 | Xchange 4720.pdf |
46/20 | Next Exchange Rate Bil 46/20 From 16-11-20 to 22-11-20 | Xchange 4620.pdf |
45/20 | Next Exchange Rate Bil 45/20 From 09-11-20 to 15-11-20 | Xchange 4520.pdf |
44/20 | Next Exchange Rate Bil 44/20 From 02-11-20 to 08-11-20 | Xchange 4420.pdf |
43/20 | Next Exchange Rate Bil 43/20 From 26-10-20 to 01-11-20 | Xchange 4320.pdf |
42/20 | Next Exchange Rate Bil 42/20 From 19-10-20 to 25-10-20 | Xchange 4220.pdf |
41/20 | Next Exchange Rate Bil 41/20 From 12-10-20 to 18-10-20 | Xchange 4120.pdf |
Displaying 211 to 220 of 365 record(s).