Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 36/22 | Next Exchange Rate Bil 36/22 From 05-09-22 to 11-09-22 | Xchange 3622.pdf |
| 35/22 | Next Exchange Rate Bil 35/22 From 29-08-22 to 04-09-22 | Xchange 3522.pdf |
| 34/22 | Next Exchange Rate Bil 34/22 From 17-08-22 to 23-08-22 | Xchange 3422.pdf |
| 33/22 | Next Exchange Rate Bil 33/22 From 15-08-22 to 21-08-22 | Xchange 3322.pdf |
| 32/22 | Next Exchange Rate Bil 32/22 From 08-08-22 to 14-08-22 | Xchange 3222.pdf |
| 31/22 | Next Exchange Rate Bil 31/22 From 01-08-22 to 07-08-22 | Xchange 3122.pdf |
| 30/22 | Next Exchange Rate Bil 30/22 From 25-07-22 to 31-07-22 | Xchange 3022.pdf |
| 29/22 | Next Exchange Rate Bil 29/22 From 18-07-22 to 24-07-22 | Xchange 2922.pdf |
| 28/22 | Next Exchange Rate Bil 28/22 From 11-07-22 to 17-07-22 | Exchange 2822.pdf |
| 27/22 | Next Exchange Rate Bil 27/22 From 04-07-22 to 10-07-22 | Xchange 2722.pdf |
Displaying 171 to 180 of 415 record(s).