Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 44/22 | Next Exchange Rate Bil 44/22 From 31-10-22 to 06-11-22 | xchange 4422.pdf |
| 43/22 | Next Exchange Rate Bil 43/22 From 24-10-22 to 30-10-22 | Xchange 4322.pdf |
| 42/22 | Next Exchange Rate Bil 42/22 From 17-10-22 to 23-10-22 | Xchange 4222.pdf |
| 41/22 | Next Exchange Rate Bil 41/22 From 10-10-22 to 16-10-22 | Xchange 4122.pdf |
| 40/22 | Next Exchange Rate Bil 40/22 From 03-10-22 to 09-10-22 | Xchange 4022.pdf |
| 39/22 | Next Exchange Rate Bil 39/22 From 26-09-22 to 02-10-22 | Xchange 3922.pdf |
| 38/22 | Next Exchange Rate Bil 38/22 From 19-09-22 to 25-09-22 | Xchange 3822.pdf |
| 37/22 | Next Exchange Rate Bil 37/22 From 12-09-22 to 18-09-22 | Xchange 3722.pdf |
| 36/22 | Next Exchange Rate Bil 36/22 From 05-09-22 to 11-09-22 | Xchange 3622.pdf |
| 35/22 | Next Exchange Rate Bil 35/22 From 29-08-22 to 04-09-22 | Xchange 3522.pdf |
Displaying 181 to 190 of 433 record(s).