Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 18/23 | Next Exchange Rate Bil 18/23 From 01-05-23 to 07-05-23 | Xchange 1823.pdf |
| 17/23 | Next Exchange Rate Bil 17/23 From 24-04-23 to 30-04-23 | Xchange 1723.pdf |
| 16/23 | Next Exchange Rate Bil 16/23 From 17-04-23 to 23-04-23 | Xchange 1623.pdf |
| 15/23 | Next Exchange Rate Bil 15/23 From 10-04-23 to 16-04-23 | Xchange 1523.pdf |
| 14/23 | Next Exchange Rate Bil 14/23 From 03-04-23 to 09-04-23 | Xchange 1423.pdf |
| 13/23 | Next Exchange Rate Bil 13/23 From 27-03-23 to 02-04-23 | Xchange 1323.pdf |
| 12/23 | Next Exchange Rate Bil 12/23 From 20-03-23 to 26-03-23 | Xchange 1223.pdf |
| 11/23 | Next Exchange Rate Bil 11/23 From 13-03-23 to 19-03-23 | Xchange 1123.pdf |
| 10/23 | Next Exchange Rate Bil 10/23 From 06-03-23 to 12-03-23 | Xchange 1023.pdf |
| 09/23 | Next Exchange Rate Bil 09/23 From 27-02-23 to 05-03-23 | Xchange 0923.pdf |
Displaying 181 to 190 of 459 record(s).