Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 50/22 | Next Exchange Rate Bil 50/22 From 12-12-22 to 18-12-22 | xchange 5022.pdf |
| 49/22 | Next Exchange Rate Bil 49/22 From 05-12-22 to 11-12-22 | Xchange 4922.pdf |
| 48/22 | Next Exchange Rate Bil 48/22 From 28-11-22 to 04-12-22 | Xchange 4822.pdf |
| 47/22 | Next Exchange Rate Bil 47/22 From 21-11-22 to 27-11-22 | xchange 4722.pdf |
| 46/22 | Next Exchange Rate Bil 46/22 From 14-11-22 to 20-11-22 | xchange 4622.pdf |
| 45/22 | Next Exchange Rate Bil 45/22 From 07-11-22 to 13-11-22 | xchange 4522.pdf |
| 44/22 | Next Exchange Rate Bil 44/22 From 31-10-22 to 06-11-22 | xchange 4422.pdf |
| 43/22 | Next Exchange Rate Bil 43/22 From 24-10-22 to 30-10-22 | Xchange 4322.pdf |
| 42/22 | Next Exchange Rate Bil 42/22 From 17-10-22 to 23-10-22 | Xchange 4222.pdf |
| 41/22 | Next Exchange Rate Bil 41/22 From 10-10-22 to 16-10-22 | Xchange 4122.pdf |
Displaying 161 to 170 of 419 record(s).