Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 48/22 | Next Exchange Rate Bil 48/22 From 28-11-22 to 04-12-22 | Xchange 4822.pdf |
| 47/22 | Next Exchange Rate Bil 47/22 From 21-11-22 to 27-11-22 | xchange 4722.pdf |
| 46/22 | Next Exchange Rate Bil 46/22 From 14-11-22 to 20-11-22 | xchange 4622.pdf |
| 45/22 | Next Exchange Rate Bil 45/22 From 07-11-22 to 13-11-22 | xchange 4522.pdf |
| 44/22 | Next Exchange Rate Bil 44/22 From 31-10-22 to 06-11-22 | xchange 4422.pdf |
| 43/22 | Next Exchange Rate Bil 43/22 From 24-10-22 to 30-10-22 | Xchange 4322.pdf |
| 42/22 | Next Exchange Rate Bil 42/22 From 17-10-22 to 23-10-22 | Xchange 4222.pdf |
| 41/22 | Next Exchange Rate Bil 41/22 From 10-10-22 to 16-10-22 | Xchange 4122.pdf |
| 40/22 | Next Exchange Rate Bil 40/22 From 03-10-22 to 09-10-22 | Xchange 4022.pdf |
| 39/22 | Next Exchange Rate Bil 39/22 From 26-09-22 to 02-10-22 | Xchange 3922.pdf |
Displaying 161 to 170 of 417 record(s).