Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 06/23 | Next Exchange Rate Bil 06/23 From 06-02-23 to 12-02-23 | Xchange 0623.pdf |
| 05/23 | Next Exchange Rate Bil 05/23 From 30-01-23 to 05-02-23 | Xchange 0523.pdf |
| 04/23 | Next Exchange Rate Bil 04/23 From 23-01-23 to 29-01-23 | Xchange 0423.pdf |
| 03/23 | Next Exchange Rate Bil 03/23 From 16-01-23 to 22-01-23 | Xchange 0323.pdf |
| 02/23 | Next Exchange Rate Bil 02/23 From 09-01-23 to 15-01-23 | Xchange 0223.pdf |
| 01/23 | Next Exchange Rate Bil 01/23 From 02-01-23 to 08-01-23 | Xchange 5322.pdf |
| 52/22 | Next Exchange Rate Bil 52/22 From 26-12-22 to 01-01-23 | xchange 5222.pdf |
| 51/22 | Next Exchange Rate Bil 51/22 From 19-12-22 to 25-12-22 | xchange 5122.pdf |
| 50/22 | Next Exchange Rate Bil 50/22 From 12-12-22 to 18-12-22 | xchange 5022.pdf |
| 49/22 | Next Exchange Rate Bil 49/22 From 05-12-22 to 11-12-22 | Xchange 4922.pdf |
Displaying 161 to 170 of 427 record(s).