Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 10/25 | Next Exchange Rate Bil 10/25 From 03-03-25 to 09-03-25 | Xchange 1025.pdf |
| 09/25 | Next Exchange Rate Bil 09/25 From 24-02-25 to 02-03-25 | Xchange 0925.pdf |
| 08/25 | Next Exchange Rate Bil 08/25 From 17-02-25 to 23-02-25 | Xchange 0825.pdf |
| 07/25 | Next Exchange Rate Bil 07/25 From 10-02-25 to 16-02-25 | Xchange 0725.pdf |
| 06/25 | Next Exchange Rate Bil 06/25 From 03-02-25 to 09-02-25 | Xchange 0625.pdf |
| 05/25 | Next Exchange Rate Bil 05/25 From 27-01-25 to 02-02-25 | Xchange 0525.pdf |
| 04/25 | Next Exchange Rate Bil 04/25 From 20-01-25 to 26-01-25 | Xchange 0425.pdf |
| 03/25 | Next Exchange Rate Bil 03/25 From 13-01-25 to 19-01-25 | Xchange 0325.pdf |
| 02/25 | Next Exchange Rate Bil 02/25 From 06-01-25 to 12-01-25 | Xchange 0225.pdf |
| 01/25 | Next Exchange Rate Bil 01/25 From 30-12-24 to 05-01-25 | Xchange 0125.pdf |
Displaying 51 to 60 of 425 record(s).