Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 17/25 | Next Exchange Rate Bil 17/25 From 21-04-25 to 27-04-25 | Xchange 1725.pdf |
| 16/25 | Next Exchange Rate Bil 16/25 From 14-04-25 to 20-04-25 | Xchange 1625.pdf |
| 15/25 | Next Exchange Rate Bil 15/25 From 07-04-25 to 13-04-25 | Xchange 1525.pdf |
| 14/25 | Next Exchange Rate Bil 14/25 From 31-03-25 to 06-04-25 | Xchange 1425.pdf |
| 13/25 | Next Exchange Rate Bil 13/25 From 24-03-25 to 30-03-25 | Xchange 1325.pdf |
| 12/25 | Next Exchange Rate Bil 12/25 From 17-03-25 to 23-03-25 | Xchange 1225.pdf |
| 11/25 | Next Exchange Rate Bil 11/25 From 10-03-25 to 16-03-25 | Xchange 1125.pdf |
| 10/25 | Next Exchange Rate Bil 10/25 From 03-03-25 to 09-03-25 | Xchange 1025.pdf |
| 09/25 | Next Exchange Rate Bil 09/25 From 24-02-25 to 02-03-25 | Xchange 0925.pdf |
| 08/25 | Next Exchange Rate Bil 08/25 From 17-02-25 to 23-02-25 | Xchange 0825.pdf |
Displaying 31 to 40 of 412 record(s).