Exchange Rate
Bil No. | Description | File |
---|---|---|
01/25 | Next Exchange Rate Bil 01/25 From 30-12-24 to 05-01-25 | Xchange 0125.pdf |
52/24 | Next Exchange Rate Bil 52/24 From 23-12-24 to 29-12-24 | Xchange 5224.pdf |
51/24 | Next Exchange Rate Bil 51/24 From 16-12-24 to 22-12-24 | Xchange 5124.pdf |
50/24 | Next Exchange Rate Bil 50/24 From 09-12-24 to 15-12-24 | Xchange 5024.pdf |
49/24 | Next Exchange Rate Bil 49/24 From 02-12-24 to 08-12-24 | Xchange 4924.pdf |
48/24 | Next Exchange Rate Bil 48/24 From 25-11-24 to 01-12-24 | Xchange 4824.pdf |
47/24 | Next Exchange Rate Bil 47/24 From 18-11-24 to 24-11-24 | Xchange 4724.pdf |
46/24 | Next Exchange Rate Bil 46/24 From 11-11-24 to 17-11-24 | Xchange 4624.pdf |
45/24 | Next Exchange Rate Bil 45/24 From 04-11-24 to 10-11-24 | Xchange 4524.pdf |
44/24 | Next Exchange Rate Bil 44/24 From 28-10-24 to 03-11-24 | Xchange 4424.pdf |
Displaying 21 to 30 of 386 record(s).