Exchange Rate
Bil No. | Description | File |
---|---|---|
46/24 | Next Exchange Rate Bil 46/24 From 11-11-24 to 17-11-24 | Xchange 4624.pdf |
45/24 | Next Exchange Rate Bil 45/24 From 04-11-24 to 10-11-24 | Xchange 4524.pdf |
44/24 | Next Exchange Rate Bil 44/24 From 28-10-24 to 03-11-24 | Xchange 4424.pdf |
43/24 | Next Exchange Rate Bil 43/24 From 21-10-24 to 27-10-24 | Xchange 4324.pdf |
42/24 | Next Exchange Rate Bil 42/24 From 14-10-24 to 20-10-24 | Xchange 4224.pdf |
41/24 | Next Exchange Rate Bil 41/24 From 07-10-24 to 13-10-24 | Xchange 4124.pdf |
40/24 | Next Exchange Rate Bil 40/24 From 30-09-24 to 06-10-24 | Xchange 4024.pdf |
39/24 | Next Exchange Rate Bil 39/24 From 23-09-24 to 29-09-24 | Xchange 3924.pdf |
38/24 | Next Exchange Rate Bil 38/24 From 16-09-24 to 22-09-24 | Xchange 3824.pdf |
37/24 | Next Exchange Rate Bil 37/24 From 09-09-24 to 15-09-24 | Xchange 3724.pdf |
Displaying 21 to 30 of 379 record(s).