Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 23/24 | Next Exchange Rate Bil 23/24 From 03-06-24 to 09-06-24 | Xchange 2324.pdf |
| 22/24 | Next Exchange Rate Bil 22/24 From 27-05-24 to 02-06-24 | Xchange 2224.pdf |
| 21/24 | Next Exchange Rate Bil 21/24 From 20-05-24 to 26-05-24 | Xchange 2124.pdf |
| 20/24 | Next Exchange Rate Bil 20/24 From 13-05-24 to 19-05-24 | Xchange 2024.pdf |
| 19/24 | Next Exchange Rate Bil 19/24 From 06-05-24 to 12-05-24 | Xchange 1924.pdf |
| 18/24 | Next Exchange Rate Bil 18/24 From 29-04-24 to 05-05-24 | Xchange 1824.pdf |
| 17/24 | Next Exchange Rate Bil 17/24 From 22-04-24 to 28-04-24 | Xchange 1724.pdf |
| 16/24 | Next Exchange Rate Bil 16/24 From 15-04-24 to 21-04-24 | Xchange 1624.pdf |
| 15/24 | Next Exchange Rate Bil 15/24 From 08-04-24 to 14-04-24 | Xchange 1524.pdf |
| 14/24 | Next Exchange Rate Bil 14/24 From 01-04-24 to 07-04-24 | Xchange 1424.pdf |
Displaying 81 to 90 of 416 record(s).