Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 48/23 | Next Exchange Rate Bil 48/23 From 27-11-23 to 03-12-23 | Xchange 4823.pdf |
| 47/23 | Next Exchange Rate Bil 47/23 From 20-11-23 to 26-11-23 | Xchange 4723.pdf |
| 46/23 | Next Exchange Rate Bil 46/23 From 13-11-23 to 19-11-23 | Xchange 4623.pdf |
| 45/23 | Next Exchange Rate Bil 45/23 From 06-11-23 to 12-11-23 | Xchange 4523.pdf |
| 44/23 | Next Exchange Rate Bil 44/23 From 30-10-23 to 05-11-23 | Xchange 4423.pdf |
| 43/23 | Next Exchange Rate Bil 43/23 From 23-10-23 to 29-10-23 | Xchange 4323.pdf |
| 42/23 | Next Exchange Rate Bil 42/23 From 16-10-23 to 22-10-23 | Xchange 4223.pdf |
| 41/23 | Next Exchange Rate Bil 41/23 From 09-10-23 to 15-10-23 | Xchange 4123.pdf |
| 40/23 | Next Exchange Rate Bil 40/23 From 02-10-23 to 08-10-23 | Xchange 4023.pdf |
| 39/23 | Next Exchange Rate Bil 39/23 From 25-09-23 to 01-10-23 | Xchange 3923.pdf |
Displaying 131 to 140 of 439 record(s).