Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 45/23 | Next Exchange Rate Bil 45/23 From 06-11-23 to 12-11-23 | Xchange 4523.pdf |
| 44/23 | Next Exchange Rate Bil 44/23 From 30-10-23 to 05-11-23 | Xchange 4423.pdf |
| 43/23 | Next Exchange Rate Bil 43/23 From 23-10-23 to 29-10-23 | Xchange 4323.pdf |
| 42/23 | Next Exchange Rate Bil 42/23 From 16-10-23 to 22-10-23 | Xchange 4223.pdf |
| 41/23 | Next Exchange Rate Bil 41/23 From 09-10-23 to 15-10-23 | Xchange 4123.pdf |
| 40/23 | Next Exchange Rate Bil 40/23 From 02-10-23 to 08-10-23 | Xchange 4023.pdf |
| 39/23 | Next Exchange Rate Bil 39/23 From 25-09-23 to 01-10-23 | Xchange 3923.pdf |
| 38/23 | Next Exchange Rate Bil 38/23 From 18-09-23 to 24-09-23 | Xchange 3823.pdf |
| 37/23 | Next Exchange Rate Bil 37/23 From 11-09-23 to 17-09-23 | Xchange 3723.pdf |
| 36/23 | Next Exchange Rate Bil 36/23 From 04-09-23 to 10-09-23 | Xchange 3623.pdf |
Displaying 111 to 120 of 416 record(s).