Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 16/24 | Next Exchange Rate Bil 16/24 From 15-04-24 to 21-04-24 | Xchange 1624.pdf |
| 15/24 | Next Exchange Rate Bil 15/24 From 08-04-24 to 14-04-24 | Xchange 1524.pdf |
| 14/24 | Next Exchange Rate Bil 14/24 From 01-04-24 to 07-04-24 | Xchange 1424.pdf |
| 13/24 | Next Exchange Rate Bil 13/24 From 25-03-24 to 31-03-24 | Xchange 1324.pdf |
| 12/24 | Next Exchange Rate Bil 12/24 From 18-03-24 to 24-03-24 | Xchange 1224.pdf |
| 11/24 | Next Exchange Rate Bil 11/24 From 11-03-24 to 17-03-24 | Xchange 1124.pdf |
| 10/24 | Next Exchange Rate Bil 10/24 From 04-03-24 to 10-03-24 | Xchange 1024.pdf |
| 09/24 | Next Exchange Rate Bil 09/24 From 26-02-24 to 03-03-24 | Xchange 0924.pdf |
| 08/24 | Next Exchange Rate Bil 08/24 From 19-02-24 to 25-02-24 | Xchange 0824.pdf |
| 07/24 | Next Exchange Rate Bil 07/24 From 12-02-24 to 18-02-24 | Xchange 0724.pdf |
Displaying 111 to 120 of 439 record(s).