Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 30/18 | Next Exchange Rate Bil 30/18 From 23-07-18 to 29-07-18 | Xchange 3018.pdf |
| 29/18 | Next Exchange Rate Bil 29/18 From 16-07-18 to 22-07-18 | Xchange 2918.pdf |
| 28/18 | Next Exchange Rate Bil 28/18 From 09-07-18 to 15-07-18 | Xchange 2818.pdf |
| 27/18 | Next Exchange Rate Bil 27/18 From 02-07-18 to 08-07-18 | Xchange 2718.pdf |
| 26/18 | Next Exchange Rate Bil 26/18 From 25-06-18 to 01-07-18 | Xchange 2618.pdf |
| 25/18 | Next Exchange Rate Bil 25/18 From 18-06-18 to 24-06-18 | Xchange 2518.pdf |
| 24/18 | Next Exchange Rate Bil 24/18 From 11-06-18 to 17-06-18 | Xchange 2418.pdf |
| 23/18 | Next Exchange Rate Bil 23/18 From 04-06-18 to 10-06-18 | Xchange 2318.pdf |
| 22/18 | Next Exchange Rate Bil 22/18 From 28-05-18 to 03-06-18 | Xchange 2218.pdf |
| 21/18 | Next Exchange Rate Bil 21/18 From 21-05-18 to 27-05-18 | Xchange 2118.pdf |
Displaying 381 to 390 of 410 record(s).