Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 03/19 | Next Exchange Rate Bil 03/19 From 21-01-19 to 27-01-19 | Xchange 0319.pdf |
| 02/19 | Next Exchange Rate Bil 02/19 From 14-01-19 to 20-01-19 | Xchange 0219.pdf |
| 01/19 | Next Exchange Rate Bil 01/19 From 07-01-19 to 13-01-19 | Xchange 0119.pdf |
| 53/18 | Next Exchange Rate Bil 53/18 From 31-12-18 to 06-01-19 | Xchange 5318.pdf |
| 52/18 | Next Exchange Rate Bil 52/18 From 24-12-18 to 30-12-18 | Xchange 5218.pdf |
| 51/18 | Next Exchange Rate Bil 51/18 From 17-12-18 to 23-12-18 | Xchange 5118.pdf |
| 50/18 | Next Exchange Rate Bil 50/18 From 10-12-18 to 16-12-18 | Xchange 5018.pdf |
| 49/18 | Next Exchange Rate Bil 49/18 From 03-12-18 to 09-12-18 | Xchange 4918.pdf |
| 48/18 | Next Exchange Rate Bil 48/18 From 26-11-18 to 02-12-18 | Xchange 4818.pdf |
| 47/18 | Next Exchange Rate Bil 47/18 From 19-11-18 to 25-11-18 | Xchange 4718.pdf |
Displaying 361 to 370 of 416 record(s).