Exchange Rate
| Bil No. | Description | File | 
|---|---|---|
| 50/18 | Next Exchange Rate Bil 50/18 From 10-12-18 to 16-12-18 | Xchange 5018.pdf | 
| 49/18 | Next Exchange Rate Bil 49/18 From 03-12-18 to 09-12-18 | Xchange 4918.pdf | 
| 48/18 | Next Exchange Rate Bil 48/18 From 26-11-18 to 02-12-18 | Xchange 4818.pdf | 
| 47/18 | Next Exchange Rate Bil 47/18 From 19-11-18 to 25-11-18 | Xchange 4718.pdf | 
| 46/18 | Next Exchange Rate Bil 46/18 From 12-11-18 to 18-11-18 | Xchange 4618.pdf | 
| 45/18 | Next Exchange Rate Bil 45/18 From 05-11-18 to 11-11-18 | Xchange 4518.pdf | 
| 44/18 | Next Exchange Rate Bil 44/18 From 29-10-18 to 04-11-18 | Xchange 4418.pdf | 
| 43/18 | Next Exchange Rate Bil 43/18 From 22-10-18 to 28-10-18 | Xchange 4318.pdf | 
| 42/18 | Next Exchange Rate Bil 42/18 From 15-10-18 to 21-10-18 | Xchange 4218.pdf | 
| 41/18 | Next Exchange Rate Bil 41/18 From 08-10-18 to 14-10-18 | Xchange 4118.pdf | 
Displaying 361 to 370 of 410 record(s).