Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 16/19 | Next Exchange Rate Bil 16/19 From 22-04-19 to 28-04-19 | Xchange 1619.pdf |
| 15/19 | Next Exchange Rate Bil 15/19 From 15-04-19 to 21-04-19 | Xchange 1519.pdf |
| 14/19 | Next Exchange Rate Bil 14/19 From 08-04-19 to 14-04-19 | Xchange 1419.pdf |
| 13/19 | Next Exchange Rate Bil 13/19 From 01-04-19 to 07-04-19 | Xchange 1319.pdf |
| 12/19 | Next Exchange Rate Bil 12/19 From 25-03-19 to 31-03-19 | Xchange 1219.pdf |
| 11/19 | Next Exchange Rate Bil 11/19 From 18-03-19 to 24-03-19 | Xchange 1119.pdf |
| 10/19 | Next Exchange Rate Bil 10/19 From 11-03-19 to 17-03-19 | Xchange 1019.pdf |
| 09/19 | Next Exchange Rate Bil 09/19 From 04-03-19 to 10-03-19 | Xchange 0919.pdf |
| 08/19 | Next Exchange Rate Bil 08/19 From 25-02-19 to 03-03-19 | Xchange 0819.pdf |
| 07/19 | Next Exchange Rate Bil 07/19 From 18-02-19 to 24-02-19 | Xchange 0719.pdf |
Displaying 361 to 370 of 429 record(s).