Exchange Rate
Bil No. | Description | File |
---|---|---|
14/18 | Next Exchange Rate Bil 14/18 From 02-04-18 to 08-04-18 | Xchange 1418.pdf |
13/18 | Next Exchange Rate Bil 13/18 From 26-03-18 to 01-04-18 | Xchange 1318.pdf |
12/18 | Next Exchange Rate Bil 12/18 From 19-03-18 to 25-03-18 | Xchange 1218.pdf |
11/18 | Next Exchange Rate Bil 11/18 From 12-03-18 to 18-03-18 | Xchange 1118.pdf |
10/18 | Next Exchange Rate Bil 10/18 From 05-03-18 to 11-03-18 | Xchange 1018.pdf |
09/18 | Next Exchange Rate Bil 09/18 From 26-02-18 to 04-03-18 | Xchange 0918.pdf |
08/18 | Next Exchange Rate Bil 08/18 From 19-02-18 to 25-02-18 | Xchange 0818.pdf |
07/18 | Next Exchange Rate Bil 07/18 From 12-02-18 to 18-02-18 | Xchange 0718.pdf |
06/18 | Next Exchange Rate Bil 06/18 From 05-02-18 to 11-02-18 | Xchange 0618.pdf |
05/18 | Next Exchange Rate Bil 05/18 From 29-01-18 to 04-02-18 | Xchange 0518.pdf |
Displaying 10 of 284 record(s).