Exchange Rate
| Bil No. | Description | File |
|---|---|---|
| 06/24 | Next Exchange Rate Bil 06/24 From 05-02-24 to 11-02-24 | Xchange 0624.pdf |
| 05/24 | Next Exchange Rate Bil 05/24 From 29-01-24 to 04-02-24 | Xchange 0524.pdf |
| 04/24 | Next Exchange Rate Bil 04/24 From 22-01-24 to 28-01-24 | Xchange 0424.pdf |
| 03/24 | Next Exchange Rate Bil 03/24 From 15-01-24 to 21-01-24 | Xchange 0324.pdf |
| 02/24 | Next Exchange Rate Bil 02/24 From 08-01-24 to 14-01-24 | Xchange 0224.pdf |
| 01/24 | Next Exchange Rate Bil 01/24 From 01-01-24 to 07-01-24 | Xchange 0124.pdf |
| 52/23 | Next Exchange Rate Bil 52/23 From 25-12-23 to 31-12-23 | Xchange 5223.pdf |
| 51/23 | Next Exchange Rate Bil 51/23 From 18-12-23 to 24-12-23 | Xchange 5123.pdf |
| 50/23 | Next Exchange Rate Bil 50/23 From 11-12-23 to 17-12-23 | Xchange 5023.pdf |
| 49/23 | Next Exchange Rate Bil 49/23 From 04-12-23 to 10-12-23 | Xchange 4923.pdf |
Displaying 91 to 100 of 409 record(s).